| Couple | Born | Died |
| BENJAMIN BOLLING | 1734 | 1832 |
| marriage #1 | ||
| PATSY FELTS | 1734 | 1767 |
| Children | Born | Died |
| JUSTICE BOLLING | ||
| BENJAMIN BOLLING II | 1754 | |
| JOHN BOLLING | 1755 | |
| WILLIAM BOLLING | 1757 | |
| ELIZABETH BOLLING | 1767 | |
| marriage #2 | ||
| CHARITY LARRIMORE | ||
| Children | Born | Died |
| JEREMIAH BOLLING | Dec 1782 |
Family history:
Research Information
I received an email message from Tracy Casteel. She's also
relating to this line of BOLLINGS through JEREMIAH BOLLING. Contact Tracy for more information.