| Couple | Born | Died |
| MAJOR JOHN BOLLING | 20 JAN 1700, Henrico Co., VA | 6 SEP 1757, Flat Gap, Wise Co., VA |
| marriage #1 1 AUG 1728, Chesterfield Co., Va | ||
| MARY ELIZABETH BLAIR | 20 JAN 1709 | 22 APR 1775 |
| Children | Born | Died |
| METOTAKA BOLLING | 3 JUL 1729 | |
| ARCHIBALLLD (FIRST) BOLLING | 1 JUN 1730 | 1737 |
| ELIZABETH (twin) BOLLING | 5 APR 1731 | |
| WILLIAM (twin) BOLLING | 5 APR 1731 | 1776, American Revolution |
| GERRARD\JARRETT BOLLING | 3 JUN 1732 | 1780, NC |
| MARTHA BOLLING | 15 JUL 1733 | |
| BENJAMIN (twin) BOLLING | 30 JUN 1734, Cobbs, Henrico Co., Va | 20 JAN 1832, Flat Gap, Russell or Wise Co., Va |
| DORTHEA (twin) BOLLING | 30 JUN 1734, Cobbs, Henrico Co., Va | |
| THOMAS BOLLING | 7 JUL 1735 | 7 AUG 1804 |
| JOHN WILLIAM BOLLING | 24 JUN 1737 | 1800 |
| COL. ROBERT BOLLING | 17 AUG 1738 | 1775 |
| JANE BOLLING (of Roanoak) | 13 JUL 1740 | 1776 |
| RODNEY BOLLING | 18 SEP 1742 | 1778 |
| MARY (twin) BOLLING | 16 JUL 1744 | 1812 |
| ROLFE (twin) BOLLING | 16 JUL 1744 | |
| EDWARD BOLLING | 9 SEP 1746 | 10 AUG 1770 |
| SARAH BOLLING | 16 JUN 1748 | |
| ARCHIBALD BOLLING | 21 MAR 1750 | 1827 |
| ANNE BOLLING | 7 FEB 1752 | |
| POWHATTAN BOLLING | 16 APR 1754 | |
| JAMES BOLLING??? | 1756 |
Family history: